The new trophy design for the AFC Champions League Elite, representing the pinnacle of Asian club football. © Twitter (@TheAFCCL)
August 12, 2024, Kuala Lumpur — Football fans across Asia are gearing up for the most anticipated event of the year as the official draw for the AFC Champions League Elite 2024/25 League Stage takes place this Friday, August 16. Set in the prestigious InterContinental Kuala Lumpur, the event will commence at 5 pm, featuring the continent’s top 24 clubs in a groundbreaking format.
League Stage Format and Draw Structure
The draw will feature two pots in each region, ensuring each team faces eight opponents — four at home and four away. The detailed draw structure is designed to provide thrilling matchups while adhering to the country protection principle.
Draw Grid
A1 | B1 | C1 |
A2 | B2 | C2 |
A3 | B3 | C3 |
A4 | B4 | C4 |
Pairings Grid
Home / Away | Pot 1 | Pot 2 |
---|---|---|
Pot 1 Home | A1, B1, C2, C1, B2, B3, C4, C3, B4 | B1, C1, A2, A1, C2, C3, A4, A3, C4 |
Pot 1 Away | B1, C1, A2, A1, C2, C3, A4, A3, C4 | C1, A1, B2, B1, A2, A3, B4, B3, A4 |
Pot 2 Home | A3, B1, C2, C1, B2, C3, B4, B3, C4 | B3, C1, A2, A1, C2, A3, C4, C3, A4 |
Pot 2 Away | A4, C1, B2, B1, C2, B3, C4, C3, B4 | B4, A1, C2, C1, A2, C3, A4, A3, C4 |
West Region Club Distribution
Pot | MA Rank – Club Seed | Participating Club |
---|---|---|
1 | ACL Titleholder (4-1) | Al Ain FC (UAE) |
1-1 | Al Hilal SFC (KSA) | |
2-1 | Al Sadd SC (QAT) | |
3-1 | Persepolis FC (IRN) | |
5-1 | Pakhtakor (UZB) | |
6-1 | Al Shorta (IRQ) | |
2 | 1-2 | Al Nassr Club (KSA) |
2-2 | Al Rayyan SC (QAT) | |
3-2 | Esteghlal FC (IRN) | |
4-2 | Al Wasl FC (UAE) | |
1-3 | Al Ahli Saudi FC (KSA) | |
Winner of Preliminary | Al Gharafa SC (QAT) or Shabab Al Ahli (UAE) |
East Region Club Distribution
Pot | MA Rank – Club Seed | Participating Club |
---|---|---|
1 | 1-1 | Vissel Kobe (JPN) |
2-1 | Ulsan HD FC (KOR) | |
3-1 | Shanghai Port FC (CHN) | |
4-1 | Buriram United (THA) | |
5-1 | Central Coast Mariners (AUS) | |
6-1 | Johor Darul Ta’zim FC (MAS) | |
2 | 1-2 | Kawasaki Frontale (JPN) |
2-2 | FC Pohang Steelers (KOR) | |
3-2 | Shanghai Shenhua FC (CHN) | |
1-3 | Yokohama F. Marinos (JPN) | |
2-3 | Gwangju FC (KOR) | |
Winner of Preliminary | Shandong Taishan FC (CHN) or Bangkok United (THA) |
The draw’s outcome will see each club allocated into the Draw Grid and Pairings Grid, determining their matchups. The top eight finishers in each league will progress to the Round of 16 in March 2025. The Finals, slated to take place in Saudi Arabia from April 25 to May 4, 2025, will host all matches from the Quarter-finals onwards.
Stay tuned as Asia’s football giants prepare to clash in this electrifying competition, setting the stage for a new chapter in the AFC Champions League Elite history.