Imran Khan, synonymous with leadership, cricketing excellence, and political acumen, has carved a niche in various domains. Imran Khan’s life story is one of determination, resilience, and achievement, from his illustrious cricket career to his impactful political journey as the Prime Minister of Pakistan. This article delves into the various aspects of his life, including his height, weight, statistics, family background, and net worth.
Imran Khan Profile
Category | Details |
---|---|
Full Name | Imran Ahmed Khan Niazi |
Date of Birth | October 5, 1952 |
Place of Birth | Lahore, Pakistan |
Nationality | Pakistani |
Height | 6 feet 2 inches (188 cm) |
Weight | 187 pounds (85 kg) |
Education | Aitchison College, Lahore , Royal Grammar School, Worcester , Keble College, Oxford |
Profession | Cricketer (retired), Politician, Philanthropist |
Political Party | Pakistan Tehreek-e-Insaf (PTI) |
Position | Prime Minister of Pakistan (2018-2022) |
Cricket Career | Test Matches: 88 , Runs: 3,807 , Batting Average: 37.69 , Wickets: 362 , Bowling Average: 22.81 , ODIs: 175 , Runs: 3,709 , Batting Average: 33.41 , Wickets: 182 , Bowling Average: 26.61 |
Major Achievements | Led Pakistan to its first Cricket World Cup victory in 1992 |
Parents | Ikramullah Khan Niazi (father), Shaukat Khanum (mother) |
Marriages | Jemima Goldsmith (1995-2004) , Reham Khan (2015, divorced same year) ,Bushra Bibi (2018-present) |
Children | Sulaiman Isa Khan, Qasim Khan |
Charitable Work | Founded Shaukat Khanum Memorial Cancer Hospital & Research Centre |
Net Worth | Approximately $50 million |
Residence | Bani Gala, Islamabad |
Interests | Cricket, philanthropy, politics, writing |
Imran Khan Height, Weight & Age
Attribute | Value |
---|---|
Height | 6 feet 0 inches (183 cm) |
Weight | 75 kg (165 lbs) |
Age | 71 years (born October 5, 1952) |
Imran Khan Height is 6 feet 2 inches (188 cm). His towering presence has been a significant advantage in his cricketing career, allowing him to dominate the field. With a well-maintained physique, Imran Khan has always prioritized fitness, which is evident from his weight of approximately 187 pounds (85 kg). His athletic build and rigorous fitness regimen have contributed to his sustained energy and performance on and off the field. Imran Khan Age is 71 years.
Imran Khan Early Life
ategory | Details |
---|---|
Full Name | Imran Ahmed Khan Niazi |
Date of Birth | October 5, 1952 |
Place of Birth | Lahore, Pakistan |
Nationality | Pakistani |
Parents | Ikramullah Khan Niazi (father), Shaukat Khanum (mother) |
Family Background | Belongs to the Niazi Pashtun tribe, a well-educated and influential family |
Education | Primary Education: Cathedral School, Lahore , Secondary Education: Aitchison College, Lahore; Royal Grammar School, Worcester , Higher Education: Keble College, Oxford (Degree in Philosophy, Politics, and Economics) |
Early Influences | Influenced by his mother’s charitable work and his father’s engineering background |
Siblings | Four sisters: Rubina Khanum, Aleema Khanum, Uzma Khanum, Rani Khanum |
Early Interests | Developed an interest in cricket at a young age, inspired by his cousins Javed Burki and Majid Khan, who were also cricketers |
Cricket Beginnings | Started playing cricket in his school days and later for the Lahore cricket team |
Junior Cricket | Represented Pakistan in the Under-19 cricket team |
Transition to Professional Cricket | Joined the national team in 1971 and made his Test debut against England in 1971 |
Imran Khan was born on October 5, 1952, in Lahore, Pakistan, into a well-educated and influential family. His father, Ikramullah Khan Niazi, was a civil engineer, and his mother, Shaukat Khanum, was a philanthropist. Imran Khan’s privileged upbringing provided him with access to quality education and opportunities that shaped his future.
Imran Khan Personal Life
Category | Details |
---|---|
Full Name | Imran Ahmed Khan Niazi |
Date of Birth | October 5, 1952 |
Place of Birth | Lahore, Pakistan |
Nationality | Pakistani |
Parents | Ikramullah Khan Niazi (father), Shaukat Khanum (mother) |
Siblings | Four sisters: Rubina Khanum, Aleema Khanum, Uzma Khanum, Rani Khanum |
Marriages | Jemima Goldsmith (1995-2004) ,Reham Khan (2015, divorced the same year) , Bushra Bibi (2018-present) |
Children | Two sons with Jemima Goldsmith: Sulaiman Isa Khan, Qasim Khan |
Residence | Bani Gala, Islamabad |
Education | Primary Education: Cathedral School, Lahore , Secondary Education: Aitchison College, Lahore; Royal Grammar School, Worcester , Higher Education: Keble College, Oxford (Degree in Philosophy, Politics, and Economics) |
Interests | Enjoys playing cricket, golfing, reading, and spending time outdoors |
Languages | Fluent in Urdu and English |
Philanthropy | Founded Shaukat Khanum Memorial Cancer Hospital & Research Centre <br> Established Namal University in Mianwali |
Spiritual Beliefs | Deeply spiritual, often seen visiting Sufi shrines and seeking spiritual guidance |
Public Image | Known for his charismatic personality, resilience, and commitment to public service |
Role Models | Inspired by cricket legends like Wasim Akram and by political leaders who advocate for justice and equality |
Imran Khan’s personal life has been as eventful as his professional career. He was first married to Jemima Goldsmith, a British socialite and journalist, in 1995. The couple has two sons, Sulaiman Isa Khan and Qasim Khan. Despite their divorce in 2004, Imran and Jemima have maintained a cordial relationship. In 2015, Imran Khan married Reham Khan, a television journalist, but the marriage was short-lived, ending in divorce the same year. In 2018, he married Bushra Bibi, a spiritual adviser.
Imran Khan Professional Life
Category | Details |
---|---|
Full Name | Imran Ahmed Khan Niazi |
Date of Birth | October 5, 1952 |
Place of Birth | Lahore, Pakistan |
Cricket Career | |
Debut | Test: June 3, 1971, against England , ODI: August 31, 1974, against England |
Retirement | Retired from international cricket in 1992 |
Role | All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm fast |
Career Highlights | Leading Pakistan to its first Cricket World Cup victory in 1992 |
Test Matches | 88 |
Test Runs | 3,807 |
Test Batting Average | 37.69 |
Test Wickets | 362 |
Test Bowling Average | 22.81 |
ODI Matches | 175 |
ODI Runs | 3,709 |
ODI Batting Average | 33.41 |
ODI Wickets | 182 |
ODI Bowling Average | 26.61 |
Captaincy | Led Pakistan in 48 Test matches and 139 ODIs |
Awards and Honors | Wisden Cricketer of the Year (1983), ICC Cricket Hall of Fame (2010) |
Political Career | |
Party | Pakistan Tehreek-e-Insaf (PTI) |
Founded | April 25, 1996 |
Position | Chairman |
Prime Minister | 22nd Prime Minister of Pakistan (2018-2022) |
Major Policies | Anti-corruption measures, social welfare programs, education and health reforms |
Key Achievements | Launched the Ehsaas Program, initiated housing schemes for the underprivileged, and improved tax collection |
Philanthropy | |
Major Projects | Founded Shaukat Khanum Memorial Cancer Hospital & Research Centre <br> Established Namal University in Mianwali |
Public Speaking | Renowned for his compelling and charismatic public speaking skills |
Books Authored | “Warrior Race: A Journey Through the Land of the Tribal Pathans”, “Pakistan: A Personal History” |
Net Worth | Approximately $50 million |
Residence | Bani Gala, Islamabad |
Imran Khan’s cricketing journey began in the early 1970s when he made his debut for the Pakistan national team. Known for his all-rounder capabilities, Khan quickly rose through the ranks due to his exceptional skills as a fast bowler and a powerful batsman. His early career was marked by significant performances that established him as a crucial player for Pakistan.
Imran Khan Social Media
Platform | Handle/Username | Followers/Subscribers | Description |
---|---|---|---|
@ImranKhanPTI | 15.4 million | Official Twitter account of Imran Khan, sharing political updates and personal messages. | |
@ImranKhanOfficial | 12 million | Official Facebook page with updates on political activities, speeches, and live sessions. | |
@imrankhan.pti | 5.4 million | Official Instagram account featuring personal photos, events, and political activities. | |
YouTube | Imran Khan Official | 2.3 million | Official YouTube channel with speeches, interviews, and event coverage. |
TikTok | @imrankhan.pti | 1.2 million | Official TikTok account sharing short videos and clips of speeches and events. |
Imran Khan Captaincy & World Cup Triumph
Attribute | Details |
---|---|
Captaincy Start | 1982 |
Key Achievements | Led Pakistan to their first and only Cricket World Cup win in 1992<br>- Transformed the team into a competitive unit with a strong fighting spirit |
World Cup Triumph Year | 1992 |
World Cup Final Venue | Melbourne Cricket Ground, Australia |
Opponent in World Cup Final | England |
Final Match Date | March 25, 1992 |
Final Match Result | Pakistan won by 22 runs |
Contribution in Final | Scored 72 runs , Took the crucial wicket of Ian Botham |
Legacy | Regarded as one of the greatest captains in cricket history<br>- Inspired future generations of cricketers in Pakistan |
One of the most defining moments of Imran Khan’s career was leading Pakistan to its first-ever Cricket World Cup victory in 1992. Under his captaincy, the Pakistani team showcased remarkable resilience and strategic prowess, culminating in a historic win. Khan’s leadership was instrumental in this success, and he remains a revered figure in the cricketing world for this achievement.
Imran Khan Stats
Format | Matches | Runs Scored | Batting Average | 100s/50s | Wickets Taken | Bowling Average | 5-Wicket Hauls |
---|---|---|---|---|---|---|---|
Test | 88 | 3,807 | 37.69 | 6/18 | 362 | 22.81 | 23 |
ODI | 175 | 3,709 | 33.41 | 1/19 | 182 | 26.61 | 1 |
First-class | 382 | 17,771 | 36.79 | 30/93 | 1287 | 22.32 | 70 |
List A | 425 | 10,100 | 33.22 | 5/66 | 507 | 22.32 | 4 |
Imran Khan personal life has been as eventful as his professional career. He was first married to Jemima Goldsmith, a British socialite and journalist, in 1995. The pair has two sons, Sulaiman Isa Khan and Qasim Khan. Despite their divorce in 2004, Imran and Jemima have maintained a cordial relationship. In 2015, Imran Khan married Reham Khan, a television journalist, but the marriage was short-lived, ending in divorce the same year. In 2018, he married Bushra Bibi, a spiritual adviser.
Imran Khan Financial Status
Attribute | Details |
---|---|
Estimated Net Worth | $50 million |
Primary Sources of Income | Cricket career earnings, Political career<br>- Real estate investments , Philanthropic endeavors |
Major Assets | Bani Gala residence in Islamabad , Zaman Park property in Lahore , Various agricultural lands |
Charitable Foundations | Shaukat Khanum Memorial Cancer Hospital & Research Centre , Namal University |
Salary as Prime Minister | Approx. PKR 201,574 per month (when in office) |
Imran Khan’s cricket career brought him significant earnings from match fees, endorsements, and sponsorships. His charismatic personality and exceptional skills made him a sought-after figure for brands, adding substantially to his income.
As the Prime Minister of Pakistan, Imran Khan salary is modest compared to his cricket earnings. However, his financial transparency and commitment to public service are commendable. In addition to his political career, Imran Khan has been deeply involved in charitable activities, most notably the Shaukat Khanum Memorial Cancer Hospital & Research Centre, named after his mother. This institution has garnered international support and contributions, reflecting Khan’s dedication to philanthropy.
Imran Khan’s net worth also includes various real estate holdings and investments. His primary residence is a sprawling farmhouse in Bani Gala, Islamabad. Imran Khan also has properties in Lahore and other parts of Pakistan. His prudent investments and financial management have ensured a stable economic status.