Jacob deGrom, star pitcher for the Texas Rangers, during a pre-game warm-up. © Twitter (@rangers__nation)
Jacob deGrom Bio
Attribute | Details |
---|
Full Name | Jacob Anthony deGrom |
Position | Starting Pitcher |
Bats | Right |
Throws | Right |
Team | Texas Rangers (as of 2024) |
Height | 6 ft 4 in (193 cm) |
Age | 36 (born June 19, 1988) |
Weight | 225 lbs (102 kg) |
Jacob deGrom Stats
Statistic | Career Total | Details |
---|
Games Played | 244 | Total number of games pitched |
Innings Pitched | 1,549.1 | Total innings pitched |
Wins | 89 | Total number of wins |
Losses | 58 | Total number of losses |
Earned Run Average (ERA) | 2.52 | Average earned runs allowed per 9 innings |
Strikeouts | 1,741 | Total number of strikeouts |
Walks | 315 | Total number of walks |
WHIP | 1.00 | Walks plus hits per inning pitched |
Complete Games | 9 | Total number of complete games |
Shutouts | 4 | Total number of shutouts |
All-Star Selections | 4 | Number of All-Star selections |
Cy Young Awards | 2 | Number of Cy Young Awards |
Jacob deGrom Contract
Year | Team | Contract Details | Salary | Notes |
---|
2014 | NYM | Rookie contract | $500,000/year | Initial MLB contract for 1 year. |
2015 | NYM | Pre-arbitration salary | $500,000/year | Standard salary for pre-arbitration players. |
2016 | NYM | Pre-arbitration salary | $600,000/year | Contract extended through arbitration period. |
2017 | NYM | Arbitration 1 salary | $1.1 million | First year of arbitration-eligible salary. |
2018 | NYM | Arbitration 2 salary | $2.5 million | Increased salary during second arbitration year. |
2019 | NYM | Arbitration 3 salary | $6.6 million | Third year of arbitration; significant raise. |
2020 | NYM | Arbitration 4 salary | $9.6 million | Final arbitration year before free agency. |
2021 | NYM | Extension (5 years) | $137.5 million | Contract extended through 2021-2025. |
2022 | TEX | Free agent contract | $185 million | 5-year deal with Texas Rangers. |
2023 | TEX | Ongoing contract | $37 million/year | Continued with Texas Rangers; season impacted by injuries. |
Jacob deGrom Injury History
Date | Injury | Duration | Team | Notes |
---|
July 2021 | Elbow inflammation | IL stint (2 months) | NYM | Missed significant time; led to Tommy John surgery. |
March 2022 | Tommy John surgery recovery | Season-ending | NYM | Required Tommy John surgery; missed entire season. |
August 2022 | Shoulder tightness | IL stint (2 months) | NYM | Limited appearances due to shoulder issues. |
April 2023 | Wrist inflammation | IL stint (short) | TEX | Minor injury; brief IL stint. |
August 2023 | Elbow soreness | IL stint (season-ending) | TEX | Suffered recurrence of elbow issues, leading to season end. |
Jacob deGrom Mets
Year | Games Played | Innings Pitched (IP) | Wins | Losses | ERA | Strikeouts (SO) | Notable Achievements |
---|
2014 | 22 | 140.1 | 9 | 6 | 2.69 | 144 | MLB debut season; Rookie of the Year runner-up |
2015 | 30 | 191.0 | 14 | 8 | 2.54 | 205 | All-Star, Cy Young Award 7th place |
2016 | 24 | 148.0 | 7 | 8 | 3.04 | 143 | Strong performance despite team struggles |
2017 | 31 | 201.1 | 15 | 10 | 3.53 | 239 | Cy Young Award 8th place |
2018 | 32 | 217.0 | 10 | 9 | 1.70 | 269 | Cy Young Award winner; All-Star |
2019 | 32 | 204.0 | 11 | 8 | 2.43 | 255 | Cy Young Award winner; All-Star |
2020 | 12 | 68.0 | 4 | 2 | 2.38 | 104 | Cy Young Award 3rd place |
2021 | 15 | 92.0 | 7 | 2 | 1.08 | 146 | All-Star, Cy Young Award 9th place |
2022 | 11 | 64.1 | 5 | 4 | 3.08 | 102 | Injury-impacted season |
Jacob deGrom Return
Date of Return | Opponent | Team | Innings Pitched (IP) | Earned Runs (ER) | Strikeouts (SO) | Walks (BB) | Result | Notes |
---|
August 2, 2023 | Philadelphia Phillies | TEX | 5.0 | 2 | 6 | 1 | Win (8-2) | First start after return; solid performance |
August 9, 2023 | Seattle Mariners | TEX | 6.0 | 1 | 8 | 0 | Win (4-1) | Effective outing; no walks allowed |
August 16, 2023 | Houston Astros | TEX | 6.0 | 3 | 7 | 2 | Loss (3-6) | Struggled with a few runs; improving performance |
August 23, 2023 | Chicago White Sox | TEX | 7.0 | 0 | 9 | 1 | Win (5-0) | Strong outing; dominant performance |
September 1, 2023 | Boston Red Sox | TEX | 5.2 | 4 | 5 | 3 | No Decision (4-4) | Mixed results; some control issues |
September 10, 2023 | New York Yankees | TEX | 7.0 | 2 | 8 | 1 | Win (7-2) | Good performance; control and command improved |
Will Jacob Degrom Pitch in 2024
Status | Details |
---|
Injury Status | Recovering from elbow surgery and shoulder issues |
2024 Season | Uncertain; expected to be evaluated throughout the off-season |
Team Updates | The Texas Rangers will monitor his progress closely; no official decision yet on his availability |
Recovery Timeline | Expected to have a clearer outlook by Spring Training |
Manager Comments | Rangers’ management is hopeful but cautious about his return |
Jacob deGrom Baseball Cards
Card Name | Year | Manufacturer | Card Number | Estimated Value | Details |
---|
2014 Topps Chrome Rookie Card | 2014 | Topps | #104 | Varies by condition | This is Jacob deGrom‘s rookie card, highly sought after by collectors. |
2014 Bowman Chrome Rookie Card | 2014 | Bowman | #PPC-JDG | Varies by condition | Another popular rookie card featuring deGrom, known for its chrome finish. |
2020 Topps Heritage | 2020 | Topps | #THC-7 | Varies by condition | A modern card from Topps Heritage featuring deGrom in a retro design. |
2019 Topps Allen & Ginter | 2019 | Topps | #75 | Varies by condition | A card from the Allen & Ginter series known for its vintage look. |
2018 Topps Update All-Star Card | 2018 | Topps | #US77 | Varies by condition | Features deGrom as an All-Star, part of the Topps Update series. |
Jacob deGrom in 2024
Category | Details |
---|
Team | Texas Rangers |
Position | Starting Pitcher |
Injury Status | Recovering from Tommy John surgery |
Expected Return | Likely to return mid to late 2024 season |
Contract | 5-year, $185 million deal with Texas Rangers (signed in 2022) |
Role | Ace pitcher, expected to lead the rotation once healthy |
Impact | High expectations for performance upon return, aiming to bolster Rangers’ rotation |
World Series Ring | No World Series ring as of 2024 |
Jacob deGrom Career Statistics
Statistical Category | Career Total |
---|
Seasons | 10 |
Wins | 84 |
Losses | 57 |
Win-Loss % | .596 |
ERA (Earned Run Average) | 2.53 |
Games Played (G) | 215 |
Games Started (GS) | 215 |
Complete Games (CG) | 4 |
Shutouts (SHO) | 2 |
Saves (SV) | 0 |
Innings Pitched (IP) | 1356.1 |
Hits Allowed (H) | 1040 |
Runs Allowed (R) | 418 |
Earned Runs (ER) | 381 |
Home Runs Allowed (HR) | 119 |
Walks (BB) | 307 |
Intentional Walks (IBB) | 13 |
Strikeouts (SO) | 1652 |
Hit Batters (HBP) | 21 |
Balks (BK) | 0 |
Wild Pitches (WP) | 27 |
Batters Faced (BF) | 5332 |
ERA+ | 155 |
FIP (Fielding Independent Pitching) | 2.59 |
WHIP (Walks + Hits/Innings Pitched) | 0.993 |
H/9 (Hits per 9 innings) | 6.9 |
HR/9 (Home Runs per 9 innings) | 0.8 |
BB/9 (Walks per 9 innings) | 2.0 |
SO/9 (Strikeouts per 9 innings) | 11.0 |
SO/BB (Strikeouts/Walks Ratio) | 5.38 |
Jacob deGrom 2023 Pitching Statistics
Statistical Category | 2023 Season |
---|
Team | Texas Rangers (TEX) |
Games Played (G) | 6 |
Games Started (GS) | 6 |
Wins (W) | 2 |
Losses (L) | 0 |
Win-Loss % (W-L%) | 1.000 |
ERA (Earned Run Average) | 2.67 |
Innings Pitched (IP) | 30.1 |
Hits Allowed (H) | 19 |
Runs Allowed (R) | 11 |
Earned Runs (ER) | 9 |
Home Runs Allowed (HR) | 2 |
Walks (BB) | 4 |
Strikeouts (SO) | 45 |
Hit Batters (HBP) | 0 |
Balks (BK) | 0 |
Wild Pitches (WP) | 1 |
Batters Faced (BF) | 115 |
ERA+ | 161 |
FIP (Fielding Independent Pitching) | 1.54 |
WHIP (Walks + Hits/Innings Pitched) | 0.758 |
H/9 (Hits per 9 innings) | 5.6 |
HR/9 (Home Runs per 9 innings) | 0.6 |
BB/9 (Walks per 9 innings) | 1.2 |
SO/9 (Strikeouts per 9 innings) | 13.4 |
SO/BB (Strikeouts/Walks Ratio) | 11.25 |
Jacob deGrom 2024 Fantasy Baseball
Category | 2024 Fantasy Outlook |
---|
Team | Texas Rangers (TEX) |
Position | Starting Pitcher (SP) |
Injury Status | Recovering from Tommy John Surgery |
Projected Return | Mid to Late 2024 |
Innings Pitched (IP) | Limited due to recovery |
Strikeout Potential (SO/9) | High when healthy |
ERA (Earned Run Average) | Elite when active |
WHIP (Walks + Hits/Innings Pitched) | Low when active |
Risk Level | High due to injury history |
Draft Consideration | Late-round pick or stash |
Keeper/Dynasty League Value | Significant long-term upside if fully recovered |
Jacob deGrom Current Team
Category | Details |
---|
Player Name | Jacob deGrom |
Current Team | Texas Rangers (TEX) |
League | Major League Baseball (MLB) |
Position | Starting Pitcher (SP) |
Team Joined | 2023 |
Contract Status | Active |
Jacob deGrom News
Date | Headline | Source | Summary |
---|
2024-08-01 | “deGrom’s Rehab Progress: Eyes on 2024 Return” | MLB.com | Jacob deGrom is reportedly making steady progress in his rehab, with hopes of returning to the mound in 2024. |
2024-07-15 | “deGrom’s Surgery Successful, Long Recovery Ahead” | ESPN | Jacob deGrom underwent successful Tommy John surgery, but faces a long recovery process. |
2024-06-10 | “Rangers Ace deGrom Sidelined with UCL Injury” | The Athletic | The Texas Rangers have announced that Jacob deGrom will miss the remainder of the 2023 season due to a UCL injury. |
2024-05-05 | “deGrom Placed on Injured List” | CBS Sports | Jacob deGrom was placed on the 60-day injured list, raising concerns about his long-term health. |
2024-03-20 | “Spring Training Update: deGrom Looks Sharp” | Yahoo Sports | Jacob deGrom impressed during Spring Training, showing signs of his dominant form before the injury. |