Julie Ertz celebrates with the FIFA Women's World Cup trophy, proudly representing the USWNT after their victory. © Twitter (@FtblPhotos)
Julie Ertz is one of women’s soccer’s most recognizable and accomplished athletes. With a storied career on and off the field, she has become an inspirational figure for aspiring players worldwide. This comprehensive article will explore detailed aspects of Julie Ertz’s life, including her height, weight, age, husband, baby, nationality, and impressive stats. Dive into this deep dive into the life of this sports icon.
Julie Ertz Height, Weight
Attribute | Details |
---|
Height | 5 ft 9 in (1.75 m) |
Weight | 160 lbs (73 kg) |
Julie Ertz stands out regarding the physical attributes contributing to her success as a professional athlete. Her height and weight have been critical factors in her dominance on the soccer field.
- Height: Julie Ertz is 5 feet 7 inches (170 cm) tall. Her height gives her the perfect balance of agility and strength, which is crucial for her defensive role.
- Weight: She maintains a fit and muscular physique, weighing approximately 141 pounds (64 kg). Her disciplined training regimen and focus on fitness enable her to maintain peak performance levels.
Julie’s height and weight suit her playing style, allowing her to be an imposing presence in defense and midfield positions.
Julie Ertz Age
Attribute | Details |
---|
Date of Birth | April 6, 1992 |
Age (as of 2024) | 32 |
Height | 5 ft 9 in (1.75 m) |
Weight | 160 lbs (73 kg) |
Hair Color | Dark Brown |
Eye Color | Brown |
Position | Midfielder/Defender |
Jersey Number | 8 |
Born on April 6, 1992, Julie Ertz is currently 32 years old. Despite entering her 30s, she remains at the top of her game, proving that age is just a number for athletic excellence. Throughout her illustrious career, Julie has shown that dedication and perseverance can keep one relevant and competitive in one of the world’s most demanding sports.
Julie Ertz Husband, Zach Ertz
Attribute | Details |
---|
Full Name | Zachary Adam Ertz |
Date of Birth | November 10, 1990 |
Age | 33 (as of 2024) |
Profession | NFL Tight End |
Team | Arizona Cardinals (NFL) |
Height | 6 ft 5 in (1.96 m) |
Weight | 250 lbs (113 kg) |
College | Stanford University |
Notable Achievements | Super Bowl Champion (LII), 3× Pro Bowl, 2× All-Pro |
Julie Ertz’s personal life has also captured the attention of sports fans, mainly due to her relationship with Zach Ertz, an N.F.L. star who plays for the Arizona Cardinals.
- Zach Ertz is a professional football player primarily known as a tight end in the N.F.L. He has played for the Philadelphia Eagles and Arizona Cardinals and contributed significantly to the Eagles’ Super Bowl LII victory in 2018.
Julie and Zach share an enviable bond that has been a source of support and inspiration for both athletes. They first met in 2012 at a Stanford baseball game and quickly formed a close connection. The couple married in March 2017 in a stunning Santa Barbara, California ceremony. Despite their demanding professional lives, Julie and Zach frequently express their admiration and support for each other, often attending each other’s games and events.
Julie Ertz Baby
Attribute | Details |
---|
Baby’s Name | (Not publicly disclosed) |
Date of Birth | August 2023 |
Gender | (Not publicly disclosed) |
Parents | Julie Ertz and Zach Ertz |
Notable Updates | Julie and Zach welcomed their baby in August 2023, marking a new chapter in their lives. |
In August 2023, Julie Ertz and Zach Ertz welcomed their first child, a baby boy named Madden Matthew Ertz. Julie’s journey to motherhood has been a celebrated moment in her personal and professional life. The news of her pregnancy and the birth of Madden has been met with joy from fans worldwide, who have been eagerly following this new chapter of her life.
As a mother and a professional athlete, Julie has embraced the challenges of balancing her personal and career responsibilities. Her dedication to returning to the field after giving birth has further solidified her reputation as an elite athlete who continues to break barriers.
Julie Ertz Personal Information
Attribute | Details |
---|
Full Name | Julie Beth Ertz |
Date of Birth | April 6, 1992 |
Place of Birth | Mesa, Arizona, USA |
Nationality | American |
Marital Status | Married to Zach Ertz (NFL player) |
Children | One child, born in August 2023 |
Education | Stanford University (Bachelor’s degree in Communications) |
Hobbies | Enjoys outdoor activities, fitness, and spending time with family |
Julie Ertz Nationality
Attribute | Details |
---|
Nationality | American |
Birthplace | Mesa, Arizona, USA |
Julie Ertz, born in Mesa, Arizona, U.S.A., holds American nationality. She has proudly represented the United States on the international soccer stage, playing a pivotal role in the U.S. Women’s National Team’s success over the years. Ertz’s performances have earned her domestic and global recognition, establishing her as a key figure in American sports.
Julie Ertz Stats
Category | Details |
---|
International Matches | 120+ |
International Goals | 20+ |
Club Matches | 100+ (approximate across all clubs) |
Club Goals | 15+ (approximate across all clubs) |
NWSL Appearances | 80+ (approximate with Chicago Red Stars and other teams) |
NWSL Goals | 10+ (approximate with Chicago Red Stars and other teams) |
Major Trophies | FIFA Women’s World Cup (2015, 2019), SheBelieves Cup (multiple), NWSL Championship (2019) |
Notable Achievements | Known for her defensive skills, versatility, and leadership on the field |
Julie Ertz’s stats reflect her excellence on the field. A versatile player, she is known for her ability to play as both a defensive midfielder and center-back. Her tactical understanding, solid aerial presence, and leadership qualities make her one of the best in the world.
Julie Ertz National Team Highlights
Year | Event/Tournament | Details |
---|
2015 | FIFA Women’s World Cup | Winner; key player in defense |
2016 | Olympic Games | Gold Medal; crucial role in midfield |
2017 | SheBelieves Cup | Winner; standout performances |
2018 | CONCACAF Women’s Championship | Winner; instrumental in midfield |
2019 | FIFA Women’s World Cup | Winner; scored in the final, significant impact |
2020 | SheBelieves Cup | Winner; solid performances |
2023 | FIFA Women’s World Cup | Reached Round of 16; important defensive role |
Julie Ertz Previous World Cup Experience
Year | Tournament | Team | Matches Played | Goals Scored | Notable Performance |
---|
2015 | FIFA Women’s World Cup | U.S. Women’s National Team | 6 | 1 | Won the World Cup; key defensive role |
2019 | FIFA Women’s World Cup | U.S. Women’s National Team | 7 | 3 | Won the World Cup; scored in the final |
Julie Ertz Club Highlights
Year | Club | Achievements | Details |
---|
2014 | Philadelphia Independence | Rookie of the Year | Outstanding debut season |
2015 | Chicago Red Stars | NWSL Best XI | Recognized as one of the top players |
2016 | Chicago Red Stars | NWSL Champion | Key player in winning the NWSL Championship |
2017 | Chicago Red Stars | NWSL Best XI | Selected for the Best XI |
2019 | Chicago Red Stars | NWSL Championship | Won the NWSL Championship |
2021 | Sky Blue FC | Notable contributions in midfield | Significant impact in club’s performance |
Julie Ertz International Matches
Year | Tournament/Competition | Matches Played | Goals Scored | Notable Performances |
---|
2013 | International Debut | 1 | 0 | First cap for the U.S. Women’s National Team |
2015 | FIFA Women’s World Cup | 6 | 1 | World Cup Champion, key defensive role |
2016 | Olympic Games | 4 | 1 | Gold Medal, strong midfield performance |
2019 | FIFA Women’s World Cup | 7 | 3 | World Cup Champion, scored in the final |
2020 | SheBelieves Cup | 3 | 2 | Tournament Winner, pivotal in midfield |
2023 | FIFA Women’s World Cup | 5 | 1 | Reached Round of 16, important in defensive role |
Julie Ertz Club Matches
Club | Years | Matches Played | Goals Scored | Notable Achievements |
---|
Chicago Red Stars (NWSL) | 2014-2021 | 80+ | 10+ | NWSL Championship (2019), key defensive role |
Philadelphia Independence (WPS) | 2010-2011 | 20 | 5 | Strong rookie season |
Sky Blue FC (NWSL) | 2021-2022 | 15 | 2 | Contributed to midfield stability |
Other Clubs | Various | 10+ | 3 | Significant contributions in short stints |
Julie Ertz NWSL Appearances
Club | Years | Appearances | Goals | Assists | Notable Achievements |
---|
Chicago Red Stars | 2014-2021 | 80+ | 10+ | 15+ | NWSL Championship (2019) |
Sky Blue FC | 2021-2022 | 15 | 2 | 3 | Contributed to midfield stability |
OL Reign | 2022-2024 | 5 | 0 | 1 | Continuing strong performance |
Julie Ertz Awards and Achievements
Award/Achievement | Year | Details |
---|
FIFA Women’s World Cup | 2015, 2019 | Winner |
Olympic Gold Medal | 2016 | Won with the U.S. Women’s National Team |
SheBelieves Cup | Multiple years | Winner |
NWSL Championship | 2019 | Won with Chicago Red Stars |
NWSL Best XI | 2017, 2019 | Selected as one of the top players in the league |
U.S. Soccer Female Player of the Year | 2017, 2019 | Recognized as the top female soccer player in the U.S. |
CONCACAF Women’s Championship | 2018 | Winner |
NWSL Rookie of the Year | 2014 | Awarded for outstanding performance in rookie season |
- FIFA Women’s World Cup Champion: 2015, 2019
- N.W.S.L. Best XI: 2015, 2017, 2018, 2019
- U.S.U.S. Soccer Female Player of the Year: 2017, 2019
- Bronze Medalist: 2020 Tokyo Olympics
Julie Ertz’s accolades speak volumes about her ability to dominate in national and international competitions. Her impact on the field has made her a role model for young athletes and an essential figure in U.S. soccer history.
Julie Ertz Social Media
Julie Ertz’s career, both as an individual and part of the U.S. Women’s National Team, has been spectacular. Her physical attributes, age-defying performances, supportive relationship with her husband Zach Ertz, the joy of becoming a mother, and impressive stats make her one of the most influential athletes in soccer. As she continues her journey in sports and life, Julie remains an inspiring example of what can be achieved with passion, dedication, and resilience.