The United States Men's Basketball team celebrates their gold medal victory at the Paris 2024 Olympics, marking their fifth consecutive Olympic title. © Twitter (@OneSportsPHL)
The Olympic Games Paris 2024 men’s basketball tournament concluded with the United States clinching their fifth consecutive gold medal, led by NBA legends like LeBron James, Steph Curry, and Kevin Durant. The USA defeated hosts France 98-87 in the final, while Serbia secured the bronze with a 93-83 win over Germany. Below, we break down the top statistical performers of the tournament.
Top Performers at Paris 2024
Points Per Game Leaders
Rank | Player | Team | Games Played | Minutes Per Game | Points Per Game | Total Points |
---|
1 | Giannis Antetokounmpo | Greece | 4 | 33.4 | 25.8 | 103 |
2 | Shai Gilgeous-Alexander | Canada | 4 | 30.1 | 21 | 84 |
3 | Kawamura Yuki | Japan | 3 | 29.7 | 20.3 | 61 |
4 | RJ Barrett | Canada | 4 | 28.8 | 19.8 | 79 |
5 | Nikola Jokic | Serbia | 6 | 32.4 | 18.8 | 113 |
Assists Per Game Leaders
Rank | Player | Team | Games Played | Minutes Per Game | Assists Per Game | Total Assists |
---|
1 | Nikola Jokic | Serbia | 6 | 32.4 | 8.7 | 52 |
2 | LeBron James | USA | 6 | 24.5 | 8.5 | 51 |
3 | Kawamura Yuki | Japan | 3 | 29.7 | 7.7 | 23 |
3 | Carlik Jones | South Sudan | 3 | 38.2 | 7.7 | 23 |
5 | Dennis Schroder | Germany | 6 | 31.4 | 7.5 | 45 |
Rebounds Per Game Leaders
Rank | Player | Team | Games Played | Minutes Per Game | Rebounds Per Game | Total Rebounds |
---|
1 | Nikola Jokic | Serbia | 6 | 32.4 | 10.7 | 64 |
2 | Josh Hawkinson | Japan | 3 | 36.4 | 9.7 | 29 |
2 | Victor Wembanyama | France | 6 | 29.8 | 9.7 | 58 |
4 | Santi Aldama | Spain | 3 | 28.0 | 9.3 | 28 |
5 | Wenyen Gabriel | South Sudan | 3 | 22.7 | 9.0 | 27 |
Blocks Per Game Leaders
Rank | Player | Team | Games Played | Minutes Per Game | Blocks Per Game | Total Blocks |
---|
1 | Wenyen Gabriel | South Sudan | 3 | 22.7 | 2.0 | 6 |
2 | Santi Aldama | Spain | 3 | 28.0 | 1.7 | 5 |
2 | Watanabe Yuta | Japan | 3 | 36.9 | 1.7 | 5 |
2 | Victor Wembanyama | France | 6 | 29.8 | 1.7 | 10 |
5 | Anthony Davis | USA | 6 | 16.6 | 1.5 | 9 |
Notable Performances at Paris 2024
- Steph Curry (USA): Curry made his Olympic debut in Paris 2024, scoring 36 points against Serbia and finishing with a combined 60 points in the semi-final and final, including an impressive 17-of-26 three-pointers.
- LeBron James (USA): James made history by becoming the first player to record two Olympic triple-doubles. His performance against Serbia in the semi-finals was particularly memorable, with 16 points, 12 rebounds, and 10 assists.
- Nikola Jokic (Serbia): Jokic also recorded a triple-double, making him one of the top all-around performers of the tournament. His 19 points, 12 rebounds, and 11 assists against Germany were instrumental in securing Serbia’s bronze medal.
- Kevin Durant (USA): Durant became the all-time leading scorer for Team USA in Olympic history, surpassing Lisa Leslie. He finished the tournament with 518 points across his Olympic career.