Shai Gilgeous-Alexander reacts while lying on the basketball court during a game. © Twitter (@VsimPohuy)
Shai Gilgeous-Alexander Early Life
Attribute | Details |
---|---|
Full Name | Shaivonte Aician Gilgeous-Alexander |
Nickname | Shai |
Date of Birth | July 12, 1998 |
Place of Birth | Toronto, Ontario, Canada |
Height | 6 ft 6 in (1.98 m) |
Weight | 180 lb (82 kg) |
Position | Point Guard / Shooting Guard |
College | University of Kentucky |
NBA Draft | 2018, 1st Round (11th pick overall) by the Charlotte Hornets |
Current Team | Oklahoma City Thunder (NBA) |
Jersey Number | 2 |
Nationality | Canadian |
Career Highlights | NBA All-Rookie Second Team (2019) |
NBA All-Star (2023) | |
Playing Style | Versatile guard known for his playmaking, scoring, and defensive abilities |
Social Media Presence | Instagram: @shai |
Shai Gilgeous-Alexander was born on (July 12 12, 1998, in Toronto, Ontario, Canada.) He became a standout player at Hamilton Heights Christian Academy in Chattanooga, Tennessee, and devoted himself to playing college basketball at the University of Kentucky after high school.
Shai Gilgeous-Alexander Height, Weight, & Age
Attribute | Details |
---|---|
Height | 6 feet 6 inches (198 cm) |
Weight | 180 pounds (82 kg) |
Age | 26 years old (as of 2024) |
How tall is shai gilgeous alexander ? Shai Gilgeous Alexander Height is 6 feet 6 inches (198 cm) tall. Shai Gilgeous-Alexander weight is 180 pounds (82 kg). His height and wingspan give him a significant advantage, particularly on the defensive end, where he can effectively guard multiple positions. How old is shai gilgeous alexander ? Shai Gilgeous-Alexander is 26 years old (as of 2024)
Shai Gilgeous-Alexander Personal Life
Category | Details |
---|---|
Family Background | Family |
Mother | Charmaine Gilgeous – Olympic track and field athlete from Antigua and Barbuda |
Father | Vaughn Alexander – Provides strong familial support |
Younger Brother | Thik Bol – Aspiring basketball player |
Education | Education |
High School | St. Thomas More Catholic Secondary School, Hamilton, Ontario; Hamilton Heights Christian Academy, Chattanooga, Tennessee |
College | University of Kentucky; Major not specified (focused on basketball) |
Romantic Relationship | Girlfriend |
Partner | Hailey Summers – Canadian soccer player |
Fashion and Personal Interests | Fashion |
Fashion Style | Mix of high fashion and casual streetwear |
Public Appearances | Features in style magazines; Collaborations with fashion brands |
Philanthropy and Community Engagement | Philanthropy |
Charity Events | Active participation in various charity events |
Youth Clinics | Hosts basketball clinics for young athletes |
Personal Interests and Hobbies | Interests |
Hobbies | Spending time with family, engaging in community service, fashion interests |
Shai Gilgeous-Alexander maintains a close relationship with his family, often crediting them for their unwavering support. He is particularly close to his younger brother, Thik Bol, who plays basketball. Shai’sShai’s family continues to be a source of inspiration and motivation for him.
Shai Gilgeous-Alexander Girlfriend
Category | Details |
---|---|
Name | Hailey Summers |
Profession | Canadian soccer player |
Relationship Status | In a committed relationship with Shai Gilgeous-Alexander |
Public Appearances | Frequently featured in social media posts and public events alongside Shai |
Social Media | Active on social media platforms, where she shares updates about her professional career and personal life |
Notable Information | The couple maintains a relatively private relationship but occasionally shares glimpses of their life together online |
Shai is in a relationship with fellow Canadian and soccer player Hailey Summers. The couple frequently shares their moments on social media, highlighting their strong bond. Hailey’s understanding of the demands of a professional sports career provides mutual support for both athletes.
Shai Gilgeous-Alexander Professional Life
Category | Details |
---|---|
NBA Draft | 2018 |
Draft Pick | 11th overall by the Charlotte Hornets (traded to the Los Angeles Clippers) |
Rookie Season (2018-2019) | |
Points per Game | 10.8 |
Assists per Game | 3.3 |
Rebounds per Game | 2.8 |
Accolade | NBA All-Rookie Second Team |
Trade to OKC Thunder | Summer of 2019, as part of the Paul George trade |
First Season with OKC (2019-2020) | |
Points per Game | 19.0 |
Rebounds per Game | 5.9 |
Assists per Game | 3.3 |
Career High Points | 42 points against the San Antonio Spurs on January 24, 2021 |
Career High Assists | 13 assists against the Minnesota Timberwolves on February 15, 2021 |
Career High Rebounds | 20 rebounds against the Minnesota Timberwolves on January 13, 2021 |
Notable Achievement | Led the Thunder to a key victory over the Houston Rockets in the 2019-2020 season |
Season Averages (2020-2021) | |
Points per Game | 23.7 |
Rebounds per Game | 4.7 |
Assists per Game | 5.9 |
Season Averages (2021-2022) | |
Points per Game | 24.5 |
Rebounds per Game | 5.0 |
Assists per Game | 5.9 |
Season Averages (2022-2023) | |
Points per Game | 31.4 |
Rebounds per Game | 4.8 |
Assists per Game | 5.5 |
Notable Recognition | Named NBA Western Conference Player of the Week multiple times |
Team Leadership | Recognized as a key leader for the Oklahoma City Thunder |
Future Prospects | Considered one of the NBA’s most promising young talents |
Shai Gilgeous-Alexander College Career
Aspect | Details |
---|---|
College | University of Kentucky |
Coach | John Calipari |
Freshman Year | 2017-2018 |
Position | Guard |
Average Points per Game | 14.4 |
Average Assists per Game | 5.1 |
Average Rebounds per Game | 4.1 |
Notable Achievement | Led the Kentucky Wildcats to the Sweet 16 in the NCAA Tournament |
Draft Declaration | Declared for the NBA Draft after freshman year |
During his freshman match with the Kentucky Wildcats, Shai averaged 14.4 points, 5.1 assists, and 4.1 rebounds per game, guiding his team to the Sweet 16 in the NCAA tournament. His arrangements caught the attention of NBA scouts, and he declared for the draft after just one year in college.
Shai Gilgeous-Alexander NBA Career
Aspect | Details |
---|---|
NBA Draft Year | 2018 |
Draft Selection | 11th overall pick by the Charlotte Hornets |
Trade Details | Immediately traded to the Los Angeles Clippers |
Rookie Season | 2018-2019 |
Rookie Season Averages | 10.8 points, 3.3 assists, 2.8 rebounds per game |
Rookie Accolades | NBA All-Rookie Second Team |
Trade to OKC Thunder | Summer of 2019, as part of the Paul George trade |
First Season with Thunder | 2019-2020 |
First Season Averages | 19.0 points, 5.9 rebounds, 3.3 assists per game |
Career-High Points | 42 points against the San Antonio Spurs on January 24, 2021 |
Career-High Assists | 13 assists against the Minnesota Timberwolves on February 15, 2021 |
Career-High Rebounds | 20 rebounds against the Minnesota Timberwolves on January 13, 2021 |
Notable Performances | Led the Thunder to victory over the Houston Rockets during the 2019-2020 season |
Continued Growth | Developed into one of the league’s most reliable scorers and playmakers |
Leadership Role | Recognized for his leadership on and off the court |
Current Team | Oklahoma City Thunder |
Future Prospects | Seen as a key player for the Thunder with a bright future in the NBA |
The Charlotte Hornets selected Shai Gilgeous-Alexander with the 11th general pick in the 2018 NBA Draft and the Los Angeles Clippers. In his rookie season, he averaged 10.8 points, 3.3 assists, and 2.8 rebounds per game, earning a spot on the NBA All-Rookie Second Team. In July 2019, SGA to the Oklahoma City Thunder as part of a blockbuster deal to attract Paul George. With the Thunder, he took on a more significant role, averaging 19.0 points, 5.9 rebounds, or 3.3 assists per match in his first season. His ability to play guard positions and contribute on both ends of the floor quickly made him a key player for the Thunder.
Shai Gilgeous-Alexander Stats & Achivements
Category | Details |
---|---|
NBA Draft Year | 2018 |
Draft Pick | 11th overall by the Charlotte Hornets (traded to the Los Angeles Clippers) |
Rookie Season (2018-2019) | |
Points per Game | 10.8 |
Assists per Game | 3.3 |
Rebounds per Game | 2.8 |
Accolade | NBA All-Rookie Second Team |
First Season with OKC (2019-2020) | |
Points per Game | 19.0 |
Rebounds per Game | 5.9 |
Assists per Game | 3.3 |
Career High Points | 42 points against the San Antonio Spurs on January 24, 2021 |
Career High Assists | 13 assists against the Minnesota Timberwolves on February 15, 2021 |
Career High Rebounds | 20 rebounds against the Minnesota Timberwolves on January 13, 2021 |
Notable Achievement | Led the Thunder to a key victory over the Houston Rockets in the 2019-2020 season |
Season Averages (2020-2021) | 2020-2021 |
Points per Game | 23.7 |
Rebounds per Game | 4.7 |
Assists per Game | 5.9 |
Season Averages (2021-2022) | 2021-2022 |
Points per Game | 24.5 |
Rebounds per Game | 5.0 |
Assists per Game | 5.9 |
Season Averages (2022-2023) | 2022-2023 |
Points per Game | 31.4 |
Rebounds per Game | 4.8 |
Assists per Game | 5.5 |
Notable Recognition | Named NBA Western Conference Player of the Week multiple times |
Team Leadership | Recognized as a key leader for the Oklahoma City Thunder |
Future Prospects | Considered one of the NBA’s most promising young talents |
Over his NBA career, Shai Gilgeous-Alexander has shown steady improvement. His career stats include:
- Points per game: 18.4
- Rebounds per game: 5.0
- Assists per game: 4.4
- Field Goal Percentage: 47.8%
- Three-Point Percentage: 34.7%
SGA’s well-rounded game and consistent performance make him one of the league’s most promising young talents.
Shai Gilgeous-Alexander Contracts
Contract Term | Details |
---|---|
Rookie Contract | Signed a 4-year contract with the Los Angeles Clippers worth $16.4 million in 2018. |
Trade to OKC Thunder | Traded to Oklahoma City Thunder in 2019 as part of the Paul George trade. |
Extension | Signed a 5-year, $172 million maximum rookie contract extension with OKC Thunder in 2021. |
Annual Salary | Estimated average annual salary of around $34.4 million from the extension. |
Incentives | Potential bonuses for All-NBA selections, All-Star appearances, and other achievements. |
Endorsements | Deals with major brands like Nike and Converse, adding significant earnings to his income. |
Free Agency | Will be eligible for unrestricted free agency in 2027 if no further extensions are signed. |
Team Impact | Viewed as the franchise player for OKC Thunder, central to their rebuilding efforts. |
Shai Gilgeous-Alexander signed a five-year, $172 million maximum rookie contract extension with the Oklahoma City Thunder in August 2021. This contract, which began with the 2022-2023 NBA season, could increase to $207 million if he meets certain performance incentives, such as making an All-NBA team. This extension underscores his value to the Thunder as a key player and rising star in the league.
Shai Gilgeous-Alexander Earnings
Earnings Category | Details |
---|---|
Rookie Contract | $16.4 million over 4 years with the Los Angeles Clippers. |
Current NBA Contract | $172 million over 5 years with the Oklahoma City Thunder, starting from the 2022-2023 season. |
Annual NBA Salary | Approximately $34.4 million average annual salary from his current contract. |
Career Earnings (NBA) | Estimated total of $188.4 million by the end of his current contract in 2027. |
Endorsements | Deals with major brands like Nike and Converse, contributing an estimated $5-10 million annually. |
Total Endorsement Earnings | Estimated $25-50 million over the course of his career up to 2024. |
Additional Bonuses | Potential bonuses for All-NBA selections, All-Star appearances, and other performance incentives. |
Investments | Involvement in various business ventures and investments, contributing to his overall net worth. |
Estimated Net Worth | Approximately $60-80 million as of 2024, combining salary, endorsements, and investments. |
In August 2021, Shai Gilgeous-Alexander signed a five-year, $172 million max rookie contract extension with the Oklahoma City Thunder. This lucrative deal underscores his value to the team and his status as one of the league’s rising stars.
Shai Gilgeous-Alexander Jersey Information
Category | Details |
---|---|
Current Team | Oklahoma City Thunder |
Jersey Number | 2 |
Jersey Color | Home: White; Away: Black; City Edition: Varies by design (often incorporating bright colors or unique patterns) |
Previous Teams | Los Angeles Clippers (2018-2019) |
Jersey Style | The jersey features the Thunder’s iconic logo and colors, designed with modern aesthetics that highlight Shai’s individual style and the team’s branding. |
During his time with the Clippers, Shai Gilgeous-Alexander wore the number 2 jersey. This number has since become iconic for him, representing his early days in the NBA and his journey to becoming a standout player.
Shai Gilgeous-Alexander Shoes Information
Category | Details |
---|---|
Current Shoe Brand | Nike |
Current Shoe Model | Nike Air Zoom Freak 1 (customized) |
Previous Shoe Models | Nike KD 13, Nike PG 4 |
Shoe Design Features | High-performance cushioning, lightweight materials, and customized designs that reflect his personal style and preferences |
Signature Edition | Occasionally features limited edition releases and player-specific colorways or designs |
Popular Colorways | Includes various colorways such as “Black/White,” “Oklahoma City Blue,” and special edition designs for specific games or events |
Shai Gilgeous-Alexander is known for his stylish and high-performance footwear on the court. Throughout his career, he has worn various models of Nike basketball shoes, with the Nike PG series being a particular favorite. These shoes offer comfort, support, and performance, aligning well with SGA’s dynamic playing style.
- Nike PG 2.5: During his rookie season, SGA often wore the Nike PG 2.5, known for its snug fit and responsive cushioning, which provided him with the agility and support needed for his guard position.
- Nike PG 3: In later seasons, he transitioned to the Nike PG 3, which offers improved traction and a lightweight design, helping him navigate the court quickly and precisely.
Shai Gilgeous-Alexander Fashion Style
Aspect | Description |
---|---|
General Style | Bold, eclectic, and trendsetting. Known for mixing high fashion with streetwear. |
Signature Pieces | Oversized jackets, tailored suits, unique sneakers, and statement accessories. |
Brands Favored | Fear of God, Off-White, Gucci, Prada, and Louis Vuitton. |
Colors | Often incorporates bright, bold colors and patterns. Likes to experiment with different palettes. |
Accessories | Often seen with statement jewelry, sunglasses, and designer bags. |
Footwear | Unique and trendy sneakers, often high-end or limited edition. |
Influence | Influences younger fans and athletes with his daring and unconventional style. |
Public Appearances | Known for making a statement at NBA events, fashion weeks, and red carpets. |
Off the court, Shai is known for his distinct fashion sense. He has a keen eye for style and is often seen blending high fashion with streetwear. His fashion choices have made him a regular feature in style magazines and have led to collaborations with fashion brands. Shai’s commitment to fashion extends to his game-day outfits, where he showcases his unique style.
Shai Gilgeous-Alexander Injuries & Comebacks
Injury/Condition | Details |
---|---|
Plantar Fasciitis | Missed the latter part of the 2020-2021 season due to plantar fasciitis in his right foot. |
Recovery Period | Underwent extensive rehabilitation and rest during the offseason. |
Return to Play | Returned for the 2021-2022 season, showing improved performance and resilience. |
Knee Injury | Suffered a minor knee sprain during the 2022-2023 season, causing him to miss a few games. |
Rehabilitation | Followed a strict rehab program and returned to play after a short absence. |
Performance Post-Injury | Demonstrated strong performance and continued to be a key player for the Thunder post-recovery. |
Work Ethic | Known for his dedication to fitness and recovery, ensuring quick and effective comebacks. |
Impact on Team | Maintained leadership and high-level play, significantly contributing to the team’s performance. |
Future Outlook | Expected to continue being a cornerstone for the Oklahoma City Thunder, with a focus on maintaining health and peak performance. |
Shai has faced some injury challenges during his career, the most notable being a plantar fasciitis injury that sidelined him for a considerable portion of the 2020-2021 season. Despite this setback, his dedication to recovery and training has made him more robust and determined to return to the court.
Shai Gilgeous-Alexander Trades & Current Team
Event | Details |
---|---|
Drafted | Selected by the Charlotte Hornets as the 11th overall pick in the 2018 NBA Draft. |
Trade to Clippers | Immediately traded to the Los Angeles Clippers on draft night in exchange for Miles Bridges. |
Rookie Season | Played the 2018-2019 season with the Clippers, earning All-Rookie Second Team honors. |
Trade to Thunder | Traded to the Oklahoma City Thunder in July 2019 as part of the Paul George trade package. |
Impact on OKC Thunder | Emerged as the franchise player for the Thunder, leading the team through rebuilding phases. |
Current Team | Oklahoma City Thunder (as of 2024). |
Role | Starting point guard and team leader, known for his scoring, playmaking, and versatility. |
Team Achievements | Key player in the Thunder’s development and competitive performance in the NBA. |
Future with Team | Signed a 5-year contract extension in 2021, securing his place with the Thunder through 2027. |
Team Goals | Focused on leading the young roster to playoff contention and future success. |
Shai-Gilgeous Alexander currently plays for the Oklahoma City Thunder. Despite being the subject of various trade rumors, the Thunder have clarified that SGA is a cornerstone of their rebuilding efforts. His leadership and performance solidified his position as the team’s franchise player.
Shai Gilgeous -Alexander Clippers
Aspect | Details |
---|---|
Draft and Trade | Drafted 11th overall by the Charlotte Hornets in the 2018 NBA Draft; traded to the Clippers on draft night. |
Rookie Season | Played the 2018-2019 season with the Clippers. |
Games Played | Appeared in 82 games, starting in 73 of them. |
Averages | Averaged 10.8 points, 3.3 assists, and 2.8 rebounds per game. |
Notable Performances | Scored a career-high 24 points against the Golden State Warriors in January 2019. |
Playoff Appearance | Played in the 2019 NBA Playoffs, where the Clippers faced the Golden State Warriors in the first round. |
Playoff Performance | Averaged 13.7 points, 3.2 assists, and 2.7 rebounds per game in the playoffs. |
Recognition | Named to the NBA All-Rookie Second Team. |
Trade to Thunder | Traded to the Oklahoma City Thunder in July 2019 as part of the Paul George trade package. |
Impact | Quickly established himself as a promising young talent, contributing to the Clippers’ competitive season. |
Shai Gilgeous Alexander Clippers made a significant impact during his beginner season with the Los Angeles Clippers. He was crucial in helping the Clippers reach the playoffs in the 2018-2019 season. His versatility, defensive skills, and calm demeanor under pressure quickly earned him respect from teammates and coaches.
Shai Gilgeous-Alexander Stats vs Mavericks
Date | Points | Assists | Rebounds | Steals | Blocks | Notable Highlights |
---|---|---|---|---|---|---|
November 10, 2018 | 17 | 4 | 3 | 1 | 0 | Solid performance in his rookie season. |
January 22, 2020 | 24 | 6 | 11 | 2 | 1 | Near triple-double, showcasing all-around skills. |
March 3, 2021 | 32 | 6 | 8 | 2 | 0 | Career-high against the Mavericks, leading OKC to victory. |
December 12, 2021 | 18 | 3 | 5 | 1 | 0 | Consistent scoring and playmaking. |
February 8, 2022 | 34 | 5 | 6 | 3 | 1 | Dominant performance, highlighting his scoring ability. |
Shai Gilgeous-Alexander has had several standout performances against the Dallas Mavericks. One of his most memorable games includes a 32-point, 6-rebound, and 5-assist effort, demonstrating his ability to dominate and influence the game on both ends of the floor. His performances against the Mavericks have solidified his reputation as a clutch player capable of stepping up in critical moments.
Shai Gilgeous-Alexander Net Worth
Category | Details |
---|---|
NBA Salary Earnings | Estimated $188.4 million by the end of his current contract in 2027. |
Endorsement Deals | Estimated $5-10 million annually from deals with brands like Nike and Converse. |
Total Endorsement Earnings | Estimated $25-50 million over his career up to 2024. |
Investments | Involvement in various business ventures and investments, contributing significantly to his wealth. |
Estimated Net Worth | Approximately $60-80 million as of 2024, combining salary, endorsements, and investments. |
Shai Gilgeous-Alexander’s net worth is estimated to be around $30 million. This figure includes his NBA salary, endorsements, and other income sources. As of his latest contract, he signed a five-year, $172 million maximum rookie extension with the Oklahoma City Thunder in 2021. His lucrative endorsements and rising star status in the NBA contribute significantly to his wealth
Shai Gilgeous-Alexander Wife
Aspect | Details |
---|---|
Marital Status | Unmarried |
Spouse | N/A |
Public Announcements | No public announcements regarding marriage or a spouse. |
Relationships | Private, with no widely available information on current relationships. |
Personal Life | Known to keep personal life private, focusing publicly on his basketball career and fashion. |
Shai Gilgeous-Alexander is not publicly known to be married. He tends to keep his personal life private, and there haven’t been any widely reported details about a spouse. Shai Gilgeous-Alexander social media presence and public appearances primarily focus on his basketball career and professional achievements.
Shai Gilgeous-Alexander Social Media
Platform | Username/Handle | Content Type | Followers |
---|---|---|---|
@shai | Photos, videos, stories, behind-the-scenes, personal life, basketball highlights | Over 1.3 million | |
@shaiglalex | Tweets, retweets, personal thoughts, interactions with fans | Over 200,000 | |
TikTok | @shai | Short videos, challenges, basketball skills, lifestyle content | Over 500,000 |
Shai Gilgeous-Alexander | Posts, photos, videos, event updates, fan interactions | Over 100,000 |
Shai Gilgeous-Alexander’s journey from a promising college player to an NBA star is a testament to his talent, hard work, and resilience. With his impressive stats, unique fashion sense, and significant impact on and off the court, Shai Gilgeous Alexander continues to captivate basketball fans worldwide. As he continues developing and refining his game, this young star’s future looks incredibly bright.