Popular Sports
Paris Olympics 2024
Hockey World Rankings Updated After Olympic Games Paris 2024
The 2024 Olympic Games in Paris concluded on August 9th, delivering a remarkable display of hockey excellence and producing some of the most thrilling moments in the sport’s history. This…
Cricket
McKinney’s Century in Vain as Australia A Crush England Lions
England Lions suffered a heavy defeat at the hands of Australia A, losing by innings and 10 runs in their final unofficial Test match of the tour in Sydney. Despite…
Virat Kohli Shines in First Domestic Match After 12 Years
Thousands of cricket fans packed the Arun Jaitley Stadium in Delhi as Virat Kohli returned to domestic cricket after a 12-year hiatus. The 36-year-old batting maestro made his much-anticipated comeback…
Series
ICC Rankings
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |
Sports News
England Defeat India by 26 Runs to Keep T20 Series Alive
England kept their hopes alive in the T20 series against India with a 26-run victory…
David Coote Reveals Hidden Struggles with Sexuality & Abuse
Former Premier League referee David Coote has revealed that he hid his sexuality throughout his…
Gavaskar Criticizes Rohit, Iyer’s Intent After Ranji Loss
Former India head Sunil Gavaskar has increased concerns about the intent and performance of Rohit…
Premier League Could Secure Extra Champions League Spot
The Premier League is leading the race to secure an extra spot in next season’s…
Man Utd, Villa, Neymar & More: Latest Transfer Gossip
Lecce reportedly resists Manchester United’s attempts to secure a move for 20-year-old Denmark left-back Patrick…