GROUP A | |||||
---|---|---|---|---|---|
TEAM | M | W | L | PT | NRP |
IND (Q) | 4 | 3 | 0 | 7 | +1.137 |
USA (Q) | 4 | 2 | 1 | 5 | +0.127 |
PAK | 4 | 2 | 2 | 2 | +0.294 |
CAN | 4 | 1 | 1 | 3 | -0.493 |
IRE | 4 | 0 | 3 | 1 | -1.293 |
GROUP B | |||||
TEAM | M | W | L | PT | NRP |
AUS (Q) | 4 | 4 | 0 | 8 | +2.791 |
ENG (Q) | 4 | 2 | 1 | 5 | +3.611 |
SCO | 4 | 2 | 1 | 5 | +1.255 |
NAM | 4 | 1 | 3 | 2 | -2.585 |
OMA | 4 | 0 | 4 | 0 | -3.062 |
GROUP C | |||||
TEAM | M | W | L | PT | NRP |
WI (Q) | 4 | 4 | 0 | 8 | +3.257 |
AFG (Q) | 4 | 3 | 1 | 6 | +1.835 |
NZ | 4 | 2 | 2 | 4 | -0.415 |
UGA | 4 | 1 | 3 | 2 | -4.510 |
PNG | 4 | 0 | 4 | 0 | -1.268 |
GROUP D | |||||
TEAM | M | W | L | PT | NRP |
SA (Q) | 4 | 4 | 0 | 8 | +0.470 |
BAN (Q) | 4 | 3 | 1 | 6 | +0.616 |
SL | 4 | 1 | 2 | 3 | +0.863 |
NED | 4 | 1 | 3 | 2 | -1.358 |
NEP | 4 | 0 | 3 | 1 | -0.542 |
Cricket
Top Trending
Read More
Cricket Facts
Most runs in IPL 2024: Virat Kohli win the Orange Cap. He Score 741 runs in 15 innings
Most Wickets in IPL 2024: Harshal Patel wins Purple Cape. He takes 24 wickets in 14 innings.
Virat Kohli is first player to score 8000 runs in IPL
1260 sixes hit in IPL season 2024. Most in a single edition.
Inglis Named Interim T20I Captain, Set to Lead in 3rd ODI
Josh Inglis has been appointed as Australia’s interim T20I captain for the upcoming series against Pakistan, stepping in for Mitchell…
Australia Clinches Tense ODI Win Over Pakistan in Melbourne
First ODI, Melbourne Cricket Ground Pakistan: 203 all out (46.4 overs) – Rizwan 44, Starc 3-33 Australia: 204-8 (33.3…
West Indies Claim Eight-Wicket Victory Over England in ODI
In the opening one-day international (ODI) in Antigua, the West Indies defeated England by eight wickets, utilizing the DLS…
Bangladesh to Host South Africa for 2-Test Series in October
Dhaka, September 14, 2024 — Bangladesh is set to host South Africa for a two-match Test series in October…
Historic Washout: Afghanistan vs NZ Test Abandoned Due to Rain
In an unprecedented turn of events, the one-off Test match between Afghanistan and New Zealand in Greater Noida, India,…
Nissanka’s Century Leads Sri Lanka to Victory Over England
Sri Lanka Defeats England by Eight Wickets in Third Test, Ending Series 2-1 Sri Lanka achieved a memorable victory…
Bangladesh Clinch Historic Test Series Win in Pakistan
Rawalpindi, September 29, 2024 – Bangladesh etched their name in the history books, claiming their first-ever Test series win…
Bangladesh Secures Historic Maiden Test Win Against Pakistan
Bangladesh made history on a thrilling fifth day in Rawalpindi as they secured their first-ever Test win against Pakistan.…
England vs Sri Lanka 1st Test Day 3 England in Control
The on going Test series between England and Sri Lanka has been nothing short of gripping, with each day…
PAK vs BAN 1st Test Day 3 Shadman’s 93 Anchors Innings
The first Test between Pakistan and Bangladesh at the Rawalpindi Cricket Stadium witnessed a gripping third day as Bangladesh,…
England vs Sri Lanka 1st Test Day 2 England Leads by 23 Runs
On day two of England’s first Test match against Sri Lanka at Old Trafford, a lot was going on.…
T20 World Cup 2024 Points Table
ICC Ranking
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |
Cricket Player
Get ready for cricket’s biggest party! This June, the USA and the West Indies join forces to host the ICC Men’s T20 World Cup 2024. Witness the pinnacle of T20 cricket as 20 nations clash in a thrilling 55-match battle. Who will rise to the challenge and be crowned World Champions? Take advantage of the electrifying atmosphere and nonstop action!