GROUP A | |||||
---|---|---|---|---|---|
TEAM | M | W | L | PT | NRP |
IND (Q) | 4 | 3 | 0 | 7 | +1.137 |
USA (Q) | 4 | 2 | 1 | 5 | +0.127 |
PAK | 4 | 2 | 2 | 2 | +0.294 |
CAN | 4 | 1 | 1 | 3 | -0.493 |
IRE | 4 | 0 | 3 | 1 | -1.293 |
GROUP B | |||||
TEAM | M | W | L | PT | NRP |
AUS (Q) | 4 | 4 | 0 | 8 | +2.791 |
ENG (Q) | 4 | 2 | 1 | 5 | +3.611 |
SCO | 4 | 2 | 1 | 5 | +1.255 |
NAM | 4 | 1 | 3 | 2 | -2.585 |
OMA | 4 | 0 | 4 | 0 | -3.062 |
GROUP C | |||||
TEAM | M | W | L | PT | NRP |
WI (Q) | 4 | 4 | 0 | 8 | +3.257 |
AFG (Q) | 4 | 3 | 1 | 6 | +1.835 |
NZ | 4 | 2 | 2 | 4 | -0.415 |
UGA | 4 | 1 | 3 | 2 | -4.510 |
PNG | 4 | 0 | 4 | 0 | -1.268 |
GROUP D | |||||
TEAM | M | W | L | PT | NRP |
SA (Q) | 4 | 4 | 0 | 8 | +0.470 |
BAN (Q) | 4 | 3 | 1 | 6 | +0.616 |
SL | 4 | 1 | 2 | 3 | +0.863 |
NED | 4 | 1 | 3 | 2 | -1.358 |
NEP | 4 | 0 | 3 | 1 | -0.542 |
Cricket
Top Trending
Read More
Cricket Facts
Most runs in IPL 2024: Virat Kohli win the Orange Cap. He Score 741 runs in 15 innings
Most Wickets in IPL 2024: Harshal Patel wins Purple Cape. He takes 24 wickets in 14 innings.
Virat Kohli is first player to score 8000 runs in IPL
1260 sixes hit in IPL season 2024. Most in a single edition.
3rd Test Day 1 West Indies Lead Atkinson Takes 4 Wickets
On a dramatic and exciting day, the West Indies won the toss and elected to bat first. The team started…
Afghanistan and New Zealand Set for Historic One-Off Test in September
Afghanistan is set to play a one-off Test against New Zealand in September at the Greater Noida Sports Complex…
England Clinches 241-Run Victory Over West Indies at Trent Bridge
With a decisive 241-run victory over the West Indies in the second Test, England established a commanding 2-0 head…
Jaffna Kings Win LPL 2024 Final Against Galle Marvels
The Lanka Premier League 2024 concluded with an exciting match between Jaffna Kings and Galle Marvels. Jaffna Kings won…
Jaffna Kings Edge Kandy Falcons by 1 Run in LPL Qualifier 2
The Lanka Premier League (LPL) 2024 Qualifier 2 match saw Jaffna Kings defeat Kandy Falcons by just one run.…
West Indies vs England 2nd Test Day 2 Hodge’s Century Dominates
England and the West Indies had a fascinating match on the second day of the second Test at Trent…
England vs West Indies 2nd Test Day 1 Pope’s Century Powers England
The second Test between England and the West Indies commenced at Trent Bridge on July 18, 2024, and England…
Kandy Falcons Triumph Over Colombo Strikers in LPL Eliminator
Fans were on the edge of their seats as the Kandy Falcons defeated the Colombo Strikers by two wickets…
Galle Marvels Secure Finals Spot in LPL 2024 Qualifier 1
Colombo, July 18, 2024—The Colombo Stadium was buzzing with excitement as the Galle Marvels secured a spot in the…
Rishabh Pant Height, Weight, Age, Stats, Hairstyle & Injury
Rishabh Pant Biography Attribute Details Name Rishabh Rajendra Pant Height 5 feet 7 inches (1.70 meters) Weight 65 kg…
Nabi Guides Dambulla Sixers Past Colombo Strikers in LPL 2024
The Dambulla Sixers outperformed Colombo Strikers by 28 runs in the exciting 20th match of the Lanka Premier League…
T20 World Cup 2024 Points Table
ICC Ranking
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |
Cricket Player
Get ready for cricket’s biggest party! This June, the USA and the West Indies join forces to host the ICC Men’s T20 World Cup 2024. Witness the pinnacle of T20 cricket as 20 nations clash in a thrilling 55-match battle. Who will rise to the challenge and be crowned World Champions? Take advantage of the electrifying atmosphere and nonstop action!