Team | G | S | B | Total |
---|---|---|---|---|
United States | 40 | 44 | 42 | 126 |
China | 40 | 27 | 24 | 91 |
Japan | 20 | 12 | 13 | 45 |
Australia | 18 | 19 | 16 | 53 |
France | 16 | 26 | 22 | 64 |
Sports News
Top Trending
Olympics Medal Table
Cubs Capitalize on Dodgers’ Errors in 6-3 Win, Pete Crow Armstrong Shines
Los Angeles, CA — Pete Crow-Armstrong played a pivotal role both offensively and defensively, driving in two runs and making…
Declan Rice Red Card Upheld in Arsenal vs Brighton Clash
In a dramatic turn of events during Arsenal’s 1-1 draw with Brighton last weekend, the Key Match Incidents (KMI)…
Fonseca Triumphs Youngest ATP Challenger Tour Champion of 2024
The ATP Challenger Tour has long been a breeding ground for future tennis stars, with many aspiring players making…
WTA Monastir Day 2 Podoroska, Kartal, Minnen Predictions
Day 2 of the 2024 WTA Jasmin Open in Monastir offers a lineup of exciting matches. Fans are in…
Elly De La Cruz Shares Special Moment with Former Bengals Star AJ Green at Reds-Braves Game in Atlanta
Atlanta, GA – In a memorable crossover of Cincinnati sports stars, Cincinnati Reds’ young phenom Elly De La Cruz…
Nissanka’s Century Leads Sri Lanka to Victory Over England
Sri Lanka Defeats England by Eight Wickets in Third Test, Ending Series 2-1 Sri Lanka achieved a memorable victory…
Sinner Triumphs Over Fritz 2024 US Open Men’s Final Review
The 2024 US Open men’s final witnessed a historic clash as Jannik Sinner, the world No. 1, emerged victorious…
Ronaldo’s Late Goal Secures Portugal 2-1 Win Over Scotland
On September 8, 2024, the Estádio da Luz in Lisbon witnessed a dramatic finish as Portugal edged out Scotland…
Julius Randle’s $29M 2024-25 Salary Makes Him Tradeable
As the New York Knicks prepare for the upcoming season, questions surrounding Julius Randle’s future with the team become…
Ohtani’s 50-50 Chase: Dodgers Star Eyes MLB History
Los Angeles Dodgers star Shohei Ohtani is on the brink of a historic milestone, one that would further solidify…
Italy Stuns France 3-1 in UEFA Nations League Comeback
Paris, France – In a dramatic UEFA Nations League clash at the Parc des Princes, Italy overturned an early…
Read More
ICC Ranking
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |