Team | G | S | B | Total |
---|---|---|---|---|
United States | 40 | 44 | 42 | 126 |
China | 40 | 27 | 24 | 91 |
Japan | 20 | 12 | 13 | 45 |
Australia | 18 | 19 | 16 | 53 |
France | 16 | 26 | 22 | 64 |
Sports News
Top Trending
Olympics Medal Table
Why the Bella + Canvas Matching Sweat Set is Your New Favorite.
The past few years have witnessed a significant shift in how we approach everyday fashion. No longer confined to the…
V-Neck T-Shirt & Full Zip Hooded Sweatshirt for All
In everyday fashion, comfort and style no longer need to be mutually exclusive. Whether you’re heading to the gym,…
Bayern & Real Madrid Target Dalot Latest Transfer Updates
Bayern Munich and Real Madrid want to sign Manchester United defender Diogo Dalot this summer. The 25-year-old Portugal international…
Kyrie Irving Out for Season with ACL Injury – Mavericks’ Blow
The Dallas Mavericks have suffered a significant setback. Nine-time NBA All-Star Kyrie Irving has been ruled out for the…
Arsenal Eye Lautaro Martinez in Record-Breaking Move
Arsenal are readying to shatter their transfer record in the summer with a £100m bid for Inter Milan’s Lautaro…
Lakers Crush Clippers in First Game After Davis Trade
On Tuesday night, the Los Angeles Lakers delivered a resounding 122-97 victory over the Clippers, securing their first win…
Blazers Dominate Pacers as Haliburton Goes Scoreless
The Portland Trail Blazers spread their winsome streak to five games with a commanding 112-89 victory over the Indiana…
Porzingis Reacts to Luka Doncic’s Stunning Trade to Lakers
Kristaps Porzingis was among the last to hear about Luka Doncic’s stunning trade to the Los Angeles Lakers, but…
Chile’s Garin Withdraws After Collision in Davis Cup Drama
Chile suffered a controversial defeat in their Davis Cup qualifier against Belgium after Cristian Garin refused to continue playing…
De’Aaron Fox Trade: Contract, Spurs Impact & Future Plans
The San Antonio Spurs wasted no time making a significant move to complement Victor Wembanyama’s rising dominance. Less than…
Mino Raiola’s Legacy: Revolutionizing Football Transfers
Mino Raiola, the football super agent synonymous with high-profile transfers, left an indelible mark on the sport. Known for…
Read More
ICC Ranking
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |