Popular Sports
Paris Olympics 2024
Hockey World Rankings Updated After Olympic Games Paris 2024
The 2024 Olympic Games in Paris concluded on August 9th, delivering a remarkable display of hockey excellence and producing some of the most thrilling moments in the sport’s history. This…
Cricket
Bangladesh to Host South Africa for 2-Test Series in October
Dhaka, September 14, 2024 — Bangladesh is set to host South Africa for a two-match Test series in October as part of the ongoing ICC World Test Championship. Despite political…
Historic Washout: Afghanistan vs NZ Test Abandoned Due to Rain
In an unprecedented turn of events, the one-off Test match between Afghanistan and New Zealand in Greater Noida, India, has been completely washed out, with not a single ball bowled…
Series
ICC Rankings
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |
Sports News
West Ham 2-1 Manchester United: Ten Hag’s Troubles Deepen
West Ham United handed Manchester United a 2-1 defeat at the London Stadium, leaving Erik…
Arsenal 2-2 Liverpool: Salah’s Late Goal Secures Draw
Mohamed Salah’s late goal gave Liverpool a 2-2 draw in an exciting Premier League match…
Dominance on Display Panathinaikos 1-4 Chelsea
Chelsea defeated Panathinaikos 4-1 in a thrilling match in the UEFA Conference League, showcasing their…
WTA Tokyo Semifinal Predictions: Qinwen Zheng vs Diana Shnaider
The WTA Tokyo Open is reaching its climax as we approach the final semifinals of…
Leicester 1-3 Nottingham Forest Chris Wood’s Double Secures Win
Nottingham Forest triumphed 3-1 over their East Midlands rivals Leicester City in a thrilling Premier…