Lionel Messi Football Player
Attribute | Details |
Full Name | Lionel Andrés Messi |
Date of Birth | June 24, 1987 |
Place of Birth | Rosario, Argentina |
Height | 1.70 m (5 ft 7 in) |
Playing Position | Forward, Attacking Midfielder |
Current Club | Paris Saint-Germain (PSG) |
National Team | Argentina |
Lionel Messi born on June 24, 1987, in Rosario, Argentina, has etched his name in the annals of football history as one of the greatest players ever to grace the pitch. Known for his exceptional skill, vision, and consistency, Messi’s trip from a young boy in Rosario to a global football icon is both inspiring and extraordinary. Lionel Messi began recreating football at the age of four with the local club Grandoli in Rosario, Argentina.
Lionel Messi salary can vary depending on Lionel Messi contracts with clubs and endorsements. Still, as of his time with Paris Saint-Germain (PSG), his reported salary was around €70-75 million per year. Lionel Messi Barcelona is synonymous with greatness, characterized by records, titles, and an unrivaled bond with the club. Lionel Messi bodyguards are hired for his safety and privacy, especially during public appearances. Lionel Messi dates joined FC Barcelona’s La Masia Youth Academy on September 17, 2000, PSG on August 10, 2021, and Inter Miami CF on July 15, 2023.
Lionel Messi Background
Relation | Name |
Father | Jorge Messi |
Mother | Celia Cuccittini |
Wife | Antonela Roccuzzo |
Children | Thiago Messi, Mateo Messi, Ciro Messi |
Lionel Messi was born into a humble family. His father, Jorge Messi, worked as a steel factory manager, and his mother, Celia Cuccittini, was employed in a magnet manufacturing workshop. Despite their humble means, the Lionel Messi family was close-knit and supportive. Messi has two older brothers, Rodrigo and Matías, and a younger sister, María Sol. It was in the streets of Rosario that Messi’s love for football blossomed, often playing with his brothers and friends.
When did Lionel Messi enter Miami? Lionel Messi joined Inter Miami CF in July 2023, bringing his legendary status to Major League Soccer (MLS) and adding a new chapter to his illustrious career. Lionel Messi net worth is calculated to be around $400 million, stemming from his lucrative football contracts, endorsements, and various business ventures. What is the name of Lionel Messi wife? Lionel Messi wife’s name is Antonella Roccuzzo. They have been together since their childhood and got married in 2017.
Lionel Messi Career Stats (as of 2024)
Category | Statistics |
Club Appearances | Over 800 |
Club Goals | Over 700 |
International Appearances | Over 170 |
International Goals | Over 100 |
As of 2024, Lionel Messi career stats include over 800 club appearances and more than 700 goals, making him one of the most prolific goal-scorers in football history. With the Argentina national team, Messi has amassed over 150 appearances and scored over 70 goals. His remarkable consistency and skill have earned him numerous individual awards, including a record seven Ballon d’Or titles, highlighting his unparalleled impact on the sport.
The Rise of a Prodigy
Messi’s talent was evident from a young age. He joined the local club, Newell’s Old Boys, where his extraordinary skills caught the attention of scouts. However, his early career faced a significant challenge when he lived with a developmental hormone deficiency. At the age of 13, Messi was forced to Spain to join FC Barcelona’s famed La Masia academy, which agreed to cover his medical treatment. This finding marked the beginning of a remarkable journey. Lionel Messi PSG (Paris Saint-Germain) Joined in August 2021, marking a significant move in his career after leaving FC Barcelona. Lionel Messi Age is 36 years old, and Lionel Messi height is 5 feet 7 inches.
Lionel Messi Club Career
Certainly! Here’s a table summarizing Lionel Messi’s club career:
Season | Club | Appearances | Goals | Assists | Major Trophies Won |
---|---|---|---|---|---|
2004-05 | FC Barcelona | 9 | 1 | 0 | La Liga |
2005-06 | FC Barcelona | 25 | 8 | 3 | La Liga, Champions League, Supercopa de España |
2006-07 | FC Barcelona | 36 | 17 | 3 | – |
2007-08 | FC Barcelona | 40 | 16 | 13 | – |
2008-09 | FC Barcelona | 51 | 38 | 18 | La Liga, Champions League, Copa del Rey, Supercopa de España, UEFA Super Cup, FIFA Club World Cup |
2009-10 | FC Barcelona | 53 | 47 | 11 | La Liga, Supercopa de España, UEFA Super Cup, FIFA Club World Cup |
2010-11 | FC Barcelona | 55 | 53 | 24 | La Liga, Champions League, Supercopa de España |
2011-12 | FC Barcelona | 60 | 73 | 29 | Copa del Rey, Supercopa de España, UEFA Super Cup, FIFA Club World Cup |
2012-13 | FC Barcelona | 50 | 60 | 15 | La Liga, Supercopa de España |
2013-14 | FC Barcelona | 46 | 41 | 14 | – |
2014-15 | FC Barcelona | 57 | 58 | 31 | La Liga, Champions League, Copa del Rey |
2015-16 | FC Barcelona | 49 | 41 | 23 | La Liga, Copa del Rey, Supercopa de España, UEFA Super Cup, FIFA Club World Cup |
2016-17 | FC Barcelona | 52 | 54 | 19 | Copa del Rey, Supercopa de España |
2017-18 | FC Barcelona | 54 | 45 | 18 | La Liga, Copa del Rey |
2018-19 | FC Barcelona | 50 | 51 | 19 | La Liga, Supercopa de España |
2019-20 | FC Barcelona | 44 | 31 | 26 | – |
2020-21 | FC Barcelona | 47 | 38 | 12 | Copa del Rey |
2021-22 | Paris Saint-Germain | 34 | 11 | 15 | Ligue 1 |
2022-23 | Paris Saint-Germain | 41 | 21 | 20 | Ligue 1 |
2023-24 | Inter Miami CF | Ongoing | Ongoing | Ongoing | Leagues Cup |
Messi earned his first-team debut for Barcelona in 2004 at the age of 17. Over 17 seasons with the club, he became their all-time top scorer with 672 destinations in 778 appearances. His contributions helped Barcelona secure numerous titles, including:
- La Liga: 10 titles
- UEFA Champions League: 4 titles
- Copa del Rey: 7 titles
- FIFA Club World Cup: 3 titles
Messi’s partnership with players like Xavi, Iniesta, and later Neymar and Suárez created one of the most formidable teams in football history. His ability to score, create, and dictate the pace of the game made him a linchpin in Barcelona’s success.
Lionel Messi International Career
Year | Tournament | Appearances | Goals | Assists | Achievements |
---|---|---|---|---|---|
2005 | FIFA U-20 World Cup | 7 | 6 | 2 | Winner, Golden Boot, Golden Ball |
2006 | FIFA World Cup | 3 | 1 | 1 | – |
2007 | Copa América | 6 | 2 | 2 | Runner-up |
2008 | Summer Olympics (U-23) | 5 | 2 | 1 | Gold Medal |
2010 | FIFA World Cup | 5 | 0 | 1 | – |
2011 | Copa América | 5 | 0 | 3 | – |
2014 | FIFA World Cup | 7 | 4 | 1 | Runner-up, Golden Ball |
2015 | Copa América | 6 | 1 | 3 | Runner-up |
2016 | Copa América Centenario | 5 | 5 | 4 | Runner-up |
2018 | FIFA World Cup | 4 | 1 | 2 | – |
2019 | Copa América | 6 | 1 | 1 | Third place |
2021 | Copa América | 7 | 4 | 5 | Winner, Top Scorer, Best Player |
2022 | FIFA World Cup | 7 | 7 | 3 | Winner, Golden Ball, Silver Boot |
2023 | Friendly Matches | Various | Various | Various | – |
2024 | Ongoing Tournaments | Ongoing | Ongoing | Ongoing | – |
Lionel Messi international career with the Argentina national team is highlighted by over 150 appearances and more than 70 goals. Despite early criticism for not replicating his club’s success on the international stage, Messi has played a pivotal role in leading Argentina to major tournament victories, including winning the 2022 FIFA World Cup and the 2021 Copa América. His arrangements have earned him multiple individual accolades and solidified his legacy as one of the greatest footballers of all time.
Lionel Messi Individual Achievements
Award | Number of Times Won | Years |
Ballon d’Or | 7 | 2009, 2010, 2011, 2012, 2015, 2019, 2021 |
FIFA World Player of the Year | 1 | 2009 |
European Golden Shoe | 6 | 2010, 2012, 2013, 2017, 2018, 2019 |
UEFA Men’s Player of the Year | 2 | 2011, 2015 |
La Liga Best Player | 8 | 2009–2013, 2015, 2017, 2018 |
Copa America Best Player | 2 | 2015, 2021 |
FIFA World Cup Golden Ball | 2 | 2014, 2022 |
FIFA FIFPro World XI | 16 | 2007–2022 (consecutive years) |
Lionel Messi individual achievements are extensive. He has defeated a record seven Ballon d’Or honors, identifying him as the best player in the world on multiple occasions. He has also won numerous Golden Shoe awards for being the highest scorer in European domestic leagues and has been named FIFA World Player of the Year. Additionally, Messi holds records for the most goals scored in a calendar year and has numerous records for his performances in both club and international competitions. These achievements solidify his status as one of the greatest footballers in history.
Lionel Messi Notable Records
Record | Details |
Most Goals in a Calendar Year | 91 goals (2012) |
Most Goals in La Liga History | 474 goals |
Most Assists in La Liga History | 192 assists |
Most Goals for a Single Club | 672 goals (FC Barcelona) |
First Player to Score in 15 Consecutive UEFA Champions League Seasons |