RESULT
National Stadium, March, 15th 2024, Pakistan Super League Season 9
Islamabad United 174/9 (20 overs)
Quetta Gladiators 135/10 (18.4 overs)
Islamabad United won by 39 runs.
Player of the Match: Imad Wasim (Islamabad United) 3/12 4 overs
Islamabad United Innings
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Martin Guptill c Roy b Mohammad Wasim | 56 | 47 | 5 | 1 | 119.15 |
Alex Hales c Roy b Hosein | 23 | 20 | 3 | 1 | 115.00 |
Agha Salman c Roy b Saud Shakeel | 31 | 21 | 3 | 1 | 147.62 |
Shadab Khan c Khawaja Nafay b Abrar Ahmed | 23 | 13 | 1 | 2 | 176.92 |
Azam Khan b Hosein | 18 | 6 | 0 | 1 | 300.00 |
Faheem Ashraf c †Evans b Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 |
Haider Ali run out (†Evans/Khawaja Nafay) | 1 | 10 | 1 | 0 | 100.00 |
Imad Wasim run out (Mohammad Wasim) | 4 | 30 | 0 | 0 | 133.33 |
Naseem Shah not out | 7 | 5 | 0 | 0 | 140.00 |
Hunain Shah b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
Obed McCoy not out | 0 | 1 | 0 | 0 | 0.00 |
TOTAL: 174/9 (20 Overs, RR: 8.7) EXTRAS: 10 (lb 4, w 6)
Fall of wickets: 1-51 (Alex Hales, 5.4 over), 2-102 (Agha Salman, 11.3 over), 3-131 (Shadab Khan, 14.6 over), 4-155 (Azam Khan, 16.6 over), 5-158 (Faheem Ashraf, 17.4 over), 6-159 (Haider Ali, 17.5 over), 7-165 (Imad Wasim, 18.4 over), 8-166 (Martin Guptill, 18.6 over), 9-167 (Hunain Shah, 19.2 over)
Bowling Performance
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 20 | 2 | 5.00 |
Mohammad Wasim | 3 | 0 | 40 | 1 | 13.33 |
Akeal Hosein | 4 | 0 | 34 | 0 | 8.50 |
Abrar Ahmed | 4 | 0 | 32 | 1 | 8.00 |
Usman Tariq | 4 | 0 | 39 | 0 | 9.75 |
Saud Shakeel | 1 | 0 | 5 | 1 | 5.00 |
Quetta Gladiators Innings
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Jason Roy c Faheem Ashraf b Naseem Shah | 13 | 30 | 0 | 0 | 33.33 |
Saud Shakeel c †Azam Khan b Imad Wasim | 0 | 5 | 0 | 0 | 0.00 |
Omair Bin Yousuf c Faheem Ashraf b Naseem Shah | 50 | 37 | 4 | 1 | 135.14 |
Rilee Rossouw c Haider Ali b Imad Wasim | 55 | 10 | 1 | 0 | 100.00 |
Khawaja Nafay c sub (Qasim Akram) b Imad Wasim | 5 | 10 | 1 | 0 | 50.00 |
Laurie Evans run out (Faheem Ashraf/†Azam Khan) | 0 | 1 | 0 | 0 | 0.00 |
Akeal Hosein run out (Agha Salman/†Azam Khan) | 31 | 18 | 2 | 3 | 172.22 |
Mohammad Wasim b Faheem Ashraf | 6 | 10 | 0 | 1 | 60.00 |
Mohammad Amir b McCoy | 2 | 31 | 4 | 0 | 164.29 |
Abrar Ahmed b Hunain Shah | 5 | 8 | 1 | 0 | 62.50 |
Usman Tariq not out | 1 | 1 | 0 | 0 | 100.00 |
TOTAL: 135/10 (18.4 Overs, RR: 7.23) EXTRAS: 8 (W 6, B 1, LB 1)
Fall of wickets: 1-1 (Saud Shakeel, 0.6 over), 2-1 (Jason Roy, 1.2 over), 3-10 (Rilee Rossouw, 2.3 over), 4-16 (Khawaja Nafay, 4.2 over), 5-16 (Laurie Evans, 4.3 over), 6-68 (Akeal Hosein, 10.1 over), 7-85 (Mohammad Wasim, 13.2 over), 8-126 (Mohammad Amir, 16.4 over), 9-129 (Omair Yousuf, 17.4 over), 10-135 (Abrar Ahmed, 18.4 over).
Bowling Performance
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 12 | 3 | 3.00 |
Naseem Shah | 4 | 0 | 33 | 2 | 8.25 |
Obed McCoy | 3 | 0 | 13 | 1 | 4.33 |
Shadab Khan | 4 | 0 | 42 | 0 | 10.50 |
Hunain Shah | 1.4 | 0 | 15 | 1 | 9.00 |
Faheem Ashraf | 2 | 0 | 18 | 1 | 9.00 |
Match Details
Venue | National Stadium Karachi |
Toss | Islamabad United |
Series | Pakistan Super League |
Season | 2024 |
Umpires | Ahsan Raza (Pakistan), Chris Gaffaney (New Zealand), Asif Yaqoob (Pakistan, TV) |
Match Referee | Muhammad Javed (Pakistan) |