Team | G | S | B | Total |
---|---|---|---|---|
United States | 40 | 44 | 42 | 126 |
China | 40 | 27 | 24 | 91 |
Japan | 20 | 12 | 13 | 45 |
Australia | 18 | 19 | 16 | 53 |
France | 16 | 26 | 22 | 64 |
Sports News
Top Trending
Olympics Medal Table
Man Utd, Villa, Neymar & More: Latest Transfer Gossip
Lecce reportedly resists Manchester United’s attempts to secure a move for 20-year-old Denmark left-back Patrick Dorgu. The Italian club has…
Jannik Sinner Tennis’ Rising Star and Future Legend
Each time Jannik Sinner steps onto the court, records continue to fall in his wake. The 23-year-old Italian’s domination…
Jimmy Butler Suspended by Heat Amid Trade Rumors
Jimmy Butler’s relationship with the Miami Heat has reached a breaking point, culminating in a two-game suspension for the…
Sinner Dominates De Minaur to Reach Australian Open Semis
Defending champion Jannik Sinner overcame concerns about his physical condition to comfortably defeat home favorite Alex de Minaur and…
Rashford Talks Barcelona, Arsenal Eye Sesko – Transfer News
Marcus Rashford, the Manchester United and England onwards, is reportedly exploring his options away from Old Trafford. Representatives of…
Jimmy Butler’s Suns-Colored Shoes Spark NBA Trade Speculation
Jimmy Butler’s time with the Miami Heat appears to end, with rumors swirling around his future in the NBA.…
Buttler Supports Playing Afghanistan Despite Boycott Calls
England cricket captain Jos Buttler has dismissed calls for a boycott of the upcoming Champions Trophy match against Afghanistan,…
Djokovic Stuns Alcaraz in Thrilling Australian Open Clash
England cricket captain Jos Buttler has dismissed calls for a boycott of the upcoming Champions Trophy match against Afghanistan,…
Jos Buttler Supports Family Time on Tours Amid BCCI Policy
England cricket captain Jos Buttler highlighted the importance of allowing players to have their families accompany them on extended…
Zverev Advances After Feather Drama at Australian Open
MELBOURNE, Australia (AP) — Alexander Zverev found himself at the center of an unusual incident during his Australian Open…
Epic Quarter-Final Djokovic vs. Alcaraz at Australian Open
Novak Djokovic and Carlos Alcaraz have been selected to clash in a highly anticipated Australian Open quarter-final on Tuesday…
Read More
ICC Ranking
1 | Australia | 124 |
---|---|---|
2 | India | 120 |
3 | England | 105 |
4 | South Africa | 103 |
5 | New zealand | 96 |
FULL RANKING |
01 | Kane Williamson | 859 |
---|---|---|
02 | Joe Root | 840 |
03 | Babar Azam | 768 |
= | Daryl Mitchell | 768 |
05 | Steve Smith | 757 |
FULL RANKING |
1 | Ravichandran Ashwin | 870 |
---|---|---|
2 | Jasprit Bumrah | 847 |
2 | Josh Hazlewood | 847 |
4 | Kagiso Rabada | 834 |
5 | Pat Cummins | 820 |
FULL RANKING |
1 | Ravindra Jadeja | 444 |
---|---|---|
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | Joe Root | 288 |
5 | Axar Patel | 269 |
FULL RANKING |
1 | India | 122 |
---|---|---|
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
FULL RANKING |
1 | Babar Azam | 824 |
---|---|---|
2 | Shubman Gill | 801 |
3 | Virat Kohli | 768 |
4 | Rohit Sharma | 746 |
= | Harry Tector | 746 |
FULL RANKING |
1 | Keshav Maharaj | 716 |
---|---|---|
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | Jasprit Bumrah | 665 |
FULL RANKING |
1 | Mohammad Nabi | 320 |
---|---|---|
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
FULL RANKING |
1 | India | 267 |
---|---|---|
2 | Australia | 256 |
3 | England | 253 |
4 | West Indies | 252 |
5 | South Africa | 251 |
FULL RANKING |
1 | Travis Head | 844 |
---|---|---|
2 | Suryakumar Yadav | 797 |
3 | Philip Salt | 797 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
FULL RANKING |
1 | Adil Rashid | 718 |
---|---|---|
2 | Anrich Nortje | 675 |
3 | Wanindu Hasaranga | 674 |
4 | Rashid Khan | 668 |
5 | Josh Hazlewood | 662 |
FULL RANKING |
1 | Wanindu Hasaranga | 222 |
---|---|---|
2 | Marcus Stoinis | 211 |
3 | Sikandar Raza | 208 |
4 | Shakib Al Hasan | 206 |
5 | Mohammad Nabi | 205 |
FULL RANKING |